<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Paprikka &#187; Internet</title>
	<atom:link href="http://www.thepaprikka.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepaprikka.com</link>
	<description>Healthier than The Onion.</description>
	<lastBuildDate>Thu, 22 Jul 2010 04:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Crashes Comcast Stock By Announcing Google TiSP Division</title>
		<link>http://www.thepaprikka.com/2009/11/google-crashes-comcast-stock-by-announcing-google-tisp-division/</link>
		<comments>http://www.thepaprikka.com/2009/11/google-crashes-comcast-stock-by-announcing-google-tisp-division/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 06:01:13 +0000</pubDate>
		<dc:creator>A.P.</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[TiSP]]></category>

		<guid isPermaLink="false">http://www.thepaprikka.com/?p=24</guid>
		<description><![CDATA[<p>Mountain View, CA-Google has brought on a major trauma in the ISP industry by announcing its official launch of the Google TiSP division. Google TiSP is a free high-speed broadband access service using existing plumbing infrastructure in the customers&#8217; homes.  Originally an April&#8217;s Fool joke, Google TiSP had gained worldwide reputation for being revolutionary [...]]]></description>
			<content:encoded><![CDATA[<p>Mountain View, CA-Google has brought on a major trauma in the ISP industry by announcing its official launch of the <a href="http://www.google.com/tisp" target="_blank">Google TiSP</a> division. Google TiSP is a free high-speed broadband access service using existing plumbing infrastructure in the customers&#8217; homes.  Originally an April&#8217;s Fool joke, Google TiSP had gained worldwide reputation for being revolutionary in theory but hilariously stupid in practice. However, technology has evolved so much in the last three years that it has become technologically feasible to make Google TiSP a reality.</p>
<p>&#8220;This is one of the greatest advances in the history of internet,&#8221; said Stephen Prashner, the newly-appointed head of the Google TiSP division. &#8220;Our services will bring a free, high-speed internet to literally everyone with a toilet in their homes.&#8221;</p>
<p>Although TiSP has been met with some skepticism, the idea of a widely-available free broadband internet has crashed several ISP&#8217;s stocks, most notably Comcast. Comcast stocks, which were selling for about $15 a stock, has crashed to the value it deserves, namely about $0.15 per stock.</p>
<p>Google is no newcomer to crashing other companies&#8217; stocks. Earlier this year, with the launch of Android 2.0 and its free turn-by-turn navigation system, Google made a significant dent to Garmin and TomTom&#8217;s stocks.</p>
<p>It will be interesting to see what other kinds of smelly but free ideas Google will be able to cook up in their fortress in Mountain View, California.</p>
<p>In other news, plumbers around the U.S. are worried that they will now have to learn skill in broadband installation following the announcement of the Google TiSP division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepaprikka.com/2009/11/google-crashes-comcast-stock-by-announcing-google-tisp-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Being Overcharged For Porn, Study Shows</title>
		<link>http://www.thepaprikka.com/2009/09/americans-being-overcharged-for-porn-study-shows/</link>
		<comments>http://www.thepaprikka.com/2009/09/americans-being-overcharged-for-porn-study-shows/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:51:38 +0000</pubDate>
		<dc:creator>A.P.</dc:creator>
				<category><![CDATA[Around The World]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://www.thepaprikka.com/?p=7</guid>
		<description><![CDATA[<p>Tokyo, Japan – A recent controversial study shows that due to the slow speeds and high prices of “high-speed” internet in America, the American youth are actually being overcharged for porn. A recent study done by the American Institute for personal Gratification, AIG for short, it shows that a normal youth in the ages [...]]]></description>
			<content:encoded><![CDATA[<p>Tokyo, Japan – A recent controversial study shows that due to the slow speeds and high prices of “high-speed” internet in America, the American youth are actually being overcharged for porn. A recent study done by the American Institute for personal Gratification, AIG for short, it shows that a normal youth in the ages between 18 and 26 has approximately 20 minutes a day to spend on watching pornography on average. In the more “internetically” developed parts of the world, such as South Korea and Japan, customers enjoy speeds of 100Mbps or 1Gbps. In simpler terms, if the user wants to download an exotic video with the quality of 512Kbps, which would be slightly less clear than a normal TV service, a user with a 100Mbps (costing about $30/month) internet would be able to download 200 seconds of such video in just one second, while the more fortunate user with 1Gbps (costing about $56.50) internet would be able to download 2,048 seconds of the video in one second. Meanwhile, Americans using Road Runner will have to pay $34.95 per month, bundled with other offers, to get a meager 5Mbps, max. With Road Runner, the American youth can only download 8 seconds of such video in one second. Because of the simple fact that it takes Americans longer to download such content from the internet, and due to the limited time allotted to the busy youth, it means that Americans are being overcharged over 20 times in comparison to the youth in Korea and Japan. “This is unacceptable, and I hope the Federal Government does something about it to stop overcharging for an inalienable right of the American youth,” said the Director of AIG.</p>
<p>In other news, statistics show 69% of the users using GOM Player, a popular Korean video player, has been found to be using it to watch porn, while 15% use it to watch Starcraft matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepaprikka.com/2009/09/americans-being-overcharged-for-porn-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
